Historical Price

Historical price from : 25 Jan 2024 To 24 Apr 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 22 March 2024 To 04 April 2024 )
7.00 7.25 6.90 6.95 37,183,953 262,382,255
Previous 4 weeks
( 22 February 2024 To 21 March 2024 )
7.95 8.00 6.55 7.05 192,578,803 1,355,861,415
Daily Historical Data
24 April 2024 6.90 6.95 6.80 6.85 3,030,226 20,819,475
23 April 2024 6.95 6.95 6.85 6.85 3,898,336 26,789,045
22 April 2024 6.80 6.95 6.80 6.90 3,377,837 23,236,350
19 April 2024 6.95 7.00 6.70 6.75 8,797,054 59,950,450
18 April 2024 7.05 7.05 6.90 7.00 4,661,923 32,484,455
17 April 2024 7.15 7.15 6.95 7.05 5,626,163 39,435,435
11 April 2024 7.30 7.30 7.15 7.20 4,046,970 29,146,105
10 April 2024 7.25 7.45 7.25 7.30 9,878,416 72,516,030
09 April 2024 7.00 7.20 7.00 7.20 5,809,912 41,276,795
05 April 2024 6.95 6.95 6.80 6.95 2,609,642 17,960,655
04 April 2024 7.05 7.10 6.90 6.95 4,319,300 29,947,415
03 April 2024 7.15 7.15 7.05 7.05 2,195,040 15,509,915
02 April 2024 7.10 7.20 7.05 7.15 3,464,433 24,730,125
01 April 2024 7.05 7.15 7.00 7.05 5,306,151 37,611,820
29 March 2024 7.05 7.10 6.95 7.05 4,112,570 28,895,370
28 March 2024 7.15 7.20 7.00 7.00 5,568,991 39,295,615
27 March 2024 7.15 7.25 7.10 7.15 3,100,475 22,234,660
26 March 2024 7.00 7.20 7.00 7.15 3,158,654 22,472,360
25 March 2024 7.00 7.05 6.95 7.00 2,600,364 18,157,035
22 March 2024 7.00 7.05 6.95 7.00 3,357,975 23,527,940
21 March 2024 7.00 7.10 6.95 7.05 1,944,801 13,658,560
20 March 2024 7.05 7.05 6.90 7.00 3,509,438 24,470,080
19 March 2024 7.20 7.20 7.00 7.05 7,376,937 52,064,275
18 March 2024 7.15 7.25 7.10 7.20 5,076,942 36,367,720
15 March 2024 7.20 7.20 7.05 7.10 5,196,098 37,018,480
14 March 2024 7.15 7.20 7.05 7.20 6,599,788 46,987,770
13 March 2024 7.15 7.15 7.05 7.10 4,875,666 34,634,725
12 March 2024 7.20 7.20 6.95 7.15 9,207,293 64,982,860
11 March 2024 6.95 7.25 6.95 7.20 9,941,813 70,877,480
08 March 2024 7.00 7.10 6.95 6.95 10,416,780 73,049,795
07 March 2024 6.95 7.05 6.90 6.95 8,148,103 56,775,130
06 March 2024 6.80 7.05 6.75 6.90 8,634,175 59,821,185
05 March 2024 6.75 6.80 6.65 6.80 7,941,316 53,584,830
04 March 2024 6.95 6.95 6.70 6.85 17,316,505 117,772,045
01 March 2024 6.60 6.90 6.55 6.85 54,953,829 368,594,980
29 February 2024 7.70 7.75 7.50 7.60 6,345,747 48,413,590
28 February 2024 7.75 7.85 7.70 7.70 4,738,585 36,686,305
27 February 2024 7.90 7.90 7.75 7.75 7,036,319 54,800,395
23 February 2024 7.95 8.00 7.80 7.90 6,103,769 48,239,190
22 February 2024 7.95 8.00 7.85 7.95 7,214,899 57,062,020
21 February 2024 7.75 8.00 7.75 7.95 10,772,885 84,864,340
20 February 2024 8.10 8.10 7.65 7.75 27,591,853 215,058,000
19 February 2024 8.25 8.40 8.10 8.15 14,119,130 115,994,750
16 February 2024 8.40 8.45 8.25 8.25 5,853,256 48,629,770
15 February 2024 8.45 8.45 8.25 8.40 4,995,480 41,703,755
14 February 2024 8.40 8.45 8.30 8.45 3,850,628 32,253,605
13 February 2024 8.45 8.50 8.40 8.45 1,955,856 16,521,910
12 February 2024 8.45 8.45 8.35 8.45 2,207,193 18,537,590
09 February 2024 8.35 8.45 8.30 8.40 3,299,487 27,694,845
08 February 2024 8.55 8.55 8.30 8.35 9,856,298 82,993,690
07 February 2024 8.55 8.65 8.50 8.55 8,187,983 70,136,895
06 February 2024 8.35 8.50 8.30 8.50 6,921,623 58,382,205
05 February 2024 8.15 8.35 8.10 8.35 4,435,614 36,646,985
02 February 2024 8.15 8.20 8.05 8.15 10,237,232 83,342,705
01 February 2024 8.10 8.15 8.05 8.10 1,584,120 12,827,700
31 January 2024 8.20 8.20 8.05 8.15 3,773,345 30,667,490
30 January 2024 8.20 8.25 8.15 8.20 1,789,765 14,677,690
29 January 2024 8.15 8.20 8.10 8.15 3,639,271 29,648,690
26 January 2024 8.10 8.20 8.10 8.15 2,350,235 19,138,950
25 January 2024 8.25 8.30 8.10 8.10 4,675,267 38,122,885
Remark : Volume from SET main board.