Financial Highlights

(Unit: Thousand Baht)

2021 2022 2023
Financial Highlights
Total Assets 35,398,442,918.92 48,091,145,335.00 65,230,434,459.00
Total Liabilities 19,458,443,285.79 28,157,820,722.00 44,132,569,274.00
Equity 15,939,999,633.20 19,933,324,613.00 21,097,865,185.00
Revenue from sales 13,623,385,589.08 11,676,439,515.00 8,840,414,732.00
Total Revenue 15,901,303,092.46 16,157,150,694.00 15,187,019,209.00
Total Cost 9,018,394,266.96 7,603,945,237.00 6,211,580,848.00
Total Expenses 2,344,089,739.42 2,431,321,848.00 3,307,629,721.00
Net Profit/(Loss) 3,193,934,937.34 3,774,536,467.00 2,718,233,321.00
Financial Ratio Highlights
ROE (%) 24.28% 22.83% 14.62%
ROA (%) 13.14% 13.29% 7.81%
Gross Profit Margin (%) 33.80% 34.88% 29.74%
Net Profit Margin (%) 20.03% 23.98%   17.93%
D/E (times) 1.22 1.41 2.08
IBD/E (times) 0.97 1.11 1.62
Total Asset Turnover (times) 0.44 0.39 0.30
Statistics
Registered Capital (shares) 2,452,862,453 2,454,122,453 2,454,122,453
Par (baht) 0.50 0.50 0.50
Market Cap (baht) 27,717,345,718.90 29,694,880,000.00 20,737,330,000.00
Book Value per Share (baht/share) 6.50 6.64 7.75
EPS (baht/share) 1.30 1.54 1.11
P/E (times) 9.15 5.60 6.37
P/BV (times) 1.86 1.09 0.91