Debenture Information

Symbol Issue Size
(MB)
Outstanding
(MB)
Issued Date Maturity Date Tenor Coupon
ORI239A 703.1 703.1 3 September 2020 3 September 2023 3 Years 4.40%
ORI233A 1,128.7 1,128.7 25 March 2021 25 March 2023 2 Years 4.00%
ORI243A 683.6 683.6 25 March 2021 25 March 2024 3 Years 4.50%
ORI237A 868.3 868.3 16 July 2021 16 July 2024 2 Years 3.95%
ORI247A 1,431.7 1,431.7 16 July 2021 16 July 2024 3 Years 4.45%
ORI247B 535.0 535.0 27 April 2022 16 July 2024 2.2 Years 3.25%
ORI254A 2,965.0 2,965.0 27 April 2022 27 April 2025 3 Years 3.90%
ORI237B 500.0 500.0 2 June 2022 16 July 2023 1.12 Years 3.00%
ORI239B 495.3 495.3 1 September 2022 1 September 2023 1 Year 3.00%
ORI249A 807.8 807.8 1 September 2022 1 September 2024 2 Years 3.50%
ORI259A 982.2 982.2 1 September 2022 1 September 2025 3 Years 3.95%
ORI269A 714.7 714.7 1 September 2022 1 September 2026 4 Years 4.25%
Total 11,815.4 11,815.4