Executive Committee
Executive Committee
Mr. Kreingkrai Kreebongkan
Executive Director
Appointed Date | |
August 10, 2018 | |
Current Position | |
Chief Construction Management Officer / Chief Operating Officer / Executive Committee | |
Shareholding | |
Director | 100,000 shares (0.005%) |
Spouse / Cohabiting couple | None |
Minor Children | None |
Family Relationship among Directors and Executives | |
None | |
Academic Degree | |
|
|
Training Program | |
|
|
Working Experience | |
2021 - Present | Executive Committee Origin Property Public Company Limited |
2021 - Present | Chief Operating Officer Origin Property Public Company Limited |
2018 - Present | Chief Construction Management Officer Origin Property Public Company Limited |
2018 - 2018 | Chief Corporate Management Officer Origin Property Public Company Limited |
2019 - 2020 | Director Primo Service Solution Company Limited |
2017 - 2018 | Chief Executive Officer Primo Property Solution Company Limited |
2009 - 2016 | Chief Executive Officer Inter Thai Development Company Limited |
2009 - 2016 | Chairman of the Board Director 304 Plaza group |
2009 - 2016 | Directors 304 Industrial Park group |
2009 - 2016 | Directors Tawa Ravadee Resort |
2009 - 2016 | Chairman of the Procurement Committee Double A (1991) Public Company Limited |
Position in other company Listed | |
Listed | None |
Non-Listed | None |
Illegal record in the last 10 year | |
None |