Executive Committee
Executive Committee
Ms. Kanokpailin Wilaikaew
Executive Director
Appointed Date | |
August 3, 2015 | |
Current Position | |
Executive Director / Chief Financial Officer | |
Shareholding | |
Director | 141,258 shares (0.006%) |
Spouse / Cohabiting couple | None |
Minor Children | None |
Family Relationship among Directors and Executives | |
None | |
Academic Degree | |
|
|
Training Program | |
|
|
Working Experience | |
2016 – Present | Executive Committee Origin Property Public Company Limited |
2016 – Present | Chief Financial Officer Origin Property Public Company Limited |
2020 – 2021 | Director Origin Property Public Company Limited |
2015 – Present | Director One Origin Company Limited |
2015 – 2016 | Senior Vice President of Finance and Accounting Origin Property Public Company Limite |
2015 | Finance Manager Serm Sang Palang Ngan Company Limited |
2011 – 2015 | Project Finance Department Manager National Power Supply Public Company Limited |
2009 – 2011 | Finance Manager National Power Supply Public Company Limited |
2009 – 2011 | Finance Manager NPS Ocean Star Company Limited |
2004 – 2009 | Acting Finance Manager I-Town Holding Company Limited |
Position in other company Listed | |
Listed | None |
Non-Listed | 1 Company |
Illegal record in the last 10 year | |
None |