Historical Price

Historical price from : 04 Jan 2024 To 28 Mar 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 01 March 2024 To 14 March 2024 )
6.60 7.25 6.55 7.20 138,035,268 947,080,800
Previous 4 weeks
( 01 February 2024 To 29 February 2024 )
8.10 8.65 7.50 7.60 147,307,957 1,190,790,245
Daily Historical Data
28 March 2024 7.15 7.20 7.00 7.00 5,568,991 39,295,615
27 March 2024 7.15 7.25 7.10 7.15 3,100,475 22,234,660
26 March 2024 7.00 7.20 7.00 7.15 3,158,654 22,472,360
25 March 2024 7.00 7.05 6.95 7.00 2,600,364 18,157,035
22 March 2024 7.00 7.05 6.95 7.00 3,357,975 23,527,940
21 March 2024 7.00 7.10 6.95 7.05 1,944,801 13,658,560
20 March 2024 7.05 7.05 6.90 7.00 3,509,438 24,470,080
19 March 2024 7.20 7.20 7.00 7.05 7,376,937 52,064,275
18 March 2024 7.15 7.25 7.10 7.20 5,076,942 36,367,720
15 March 2024 7.20 7.20 7.05 7.10 5,196,098 37,018,480
14 March 2024 7.15 7.20 7.05 7.20 6,599,788 46,987,770
13 March 2024 7.15 7.15 7.05 7.10 4,875,666 34,634,725
12 March 2024 7.20 7.20 6.95 7.15 9,207,293 64,982,860
11 March 2024 6.95 7.25 6.95 7.20 9,941,813 70,877,480
08 March 2024 7.00 7.10 6.95 6.95 10,416,780 73,049,795
07 March 2024 6.95 7.05 6.90 6.95 8,148,103 56,775,130
06 March 2024 6.80 7.05 6.75 6.90 8,634,175 59,821,185
05 March 2024 6.75 6.80 6.65 6.80 7,941,316 53,584,830
04 March 2024 6.95 6.95 6.70 6.85 17,316,505 117,772,045
01 March 2024 6.60 6.90 6.55 6.85 54,953,829 368,594,980
29 February 2024 7.70 7.75 7.50 7.60 6,345,747 48,413,590
28 February 2024 7.75 7.85 7.70 7.70 4,738,585 36,686,305
27 February 2024 7.90 7.90 7.75 7.75 7,036,319 54,800,395
23 February 2024 7.95 8.00 7.80 7.90 6,103,769 48,239,190
22 February 2024 7.95 8.00 7.85 7.95 7,214,899 57,062,020
21 February 2024 7.75 8.00 7.75 7.95 10,772,885 84,864,340
20 February 2024 8.10 8.10 7.65 7.75 27,591,853 215,058,000
19 February 2024 8.25 8.40 8.10 8.15 14,119,130 115,994,750
16 February 2024 8.40 8.45 8.25 8.25 5,853,256 48,629,770
15 February 2024 8.45 8.45 8.25 8.40 4,995,480 41,703,755
14 February 2024 8.40 8.45 8.30 8.45 3,850,628 32,253,605
13 February 2024 8.45 8.50 8.40 8.45 1,955,856 16,521,910
12 February 2024 8.45 8.45 8.35 8.45 2,207,193 18,537,590
09 February 2024 8.35 8.45 8.30 8.40 3,299,487 27,694,845
08 February 2024 8.55 8.55 8.30 8.35 9,856,298 82,993,690
07 February 2024 8.55 8.65 8.50 8.55 8,187,983 70,136,895
06 February 2024 8.35 8.50 8.30 8.50 6,921,623 58,382,205
05 February 2024 8.15 8.35 8.10 8.35 4,435,614 36,646,985
02 February 2024 8.15 8.20 8.05 8.15 10,237,232 83,342,705
01 February 2024 8.10 8.15 8.05 8.10 1,584,120 12,827,700
31 January 2024 8.20 8.20 8.05 8.15 3,773,345 30,667,490
30 January 2024 8.20 8.25 8.15 8.20 1,789,765 14,677,690
29 January 2024 8.15 8.20 8.10 8.15 3,639,271 29,648,690
26 January 2024 8.10 8.20 8.10 8.15 2,350,235 19,138,950
25 January 2024 8.25 8.30 8.10 8.10 4,675,267 38,122,885
24 January 2024 8.00 8.25 8.00 8.20 6,725,906 54,626,415
23 January 2024 8.25 8.25 7.95 8.00 10,464,357 84,223,290
22 January 2024 8.40 8.40 8.20 8.25 7,297,594 60,349,130
19 January 2024 8.45 8.55 8.35 8.40 4,573,455 38,552,875
18 January 2024 8.45 8.55 8.40 8.45 4,026,556 34,060,060
17 January 2024 8.60 8.65 8.40 8.45 6,409,176 54,545,790
16 January 2024 8.75 8.80 8.55 8.60 4,654,897 40,179,250
15 January 2024 8.95 8.95 8.70 8.70 5,073,773 44,585,525
12 January 2024 8.85 8.90 8.80 8.90 1,689,764 14,966,660
11 January 2024 9.00 9.00 8.75 8.90 3,994,990 35,336,500
10 January 2024 8.95 8.95 8.80 8.95 3,098,790 27,520,015
09 January 2024 9.00 9.10 8.85 8.90 3,556,129 31,792,775
08 January 2024 9.00 9.10 8.90 9.00 3,688,647 33,173,045
05 January 2024 9.20 9.20 8.90 9.00 4,825,450 43,576,115
04 January 2024 8.95 9.20 8.85 9.15 7,909,976 71,326,720
Remark : Volume from SET main board.