Dividend Information

The Company's policy is to pay the shareholders their dividends twice a year at a rate of no less than 40% of the company's net profit after corporate income taxes and after all specified legal deductions and specified company deductions.

In this regard, the board of directors will consider to pay dividend after considering different factors with the shareholder's best interests in mind. This includes considering operations, financial status, reserved funds for future investments, debt pay off or for working capital within the company. A dividend payment must have no significant effect on the Company's operations as the board of directors deems appropriate"

Board Date X-Date Payment Date Dividend Type Dividend (per Share) Unit Operation Period
29/02/2024 08/05/2024 23/05/2024 Cash Dividend 0.30 Baht 01/07/2023-31/12/2023
15/08/2023 28/08/2023 13/09/2023 Cash Dividend 0.16 Baht 01/01/2023-30/06/2023
28/02/2023 08/05/2023 25/05/2023 Cash Dividend 0.57 Baht 01/07/2022-31/12/2022
15/08/2022 26/08/2022 13/09/2022 Cash Dividend 0.15 Baht 01/01/2022-30/06/2022
28/02/2022 09/05/2022 24/05/2022 Cash Dividend 0.42 Baht 01/07/2021-31/12/2021
11/08/2021 24/08/2021 09/09/2021 Cash Dividend 0.12 Baht 01/01/2021-30/06/2021
29/04/2021 07/05/2021 18/05/2021 Cash Dividend 0.39 Baht 01/10/2020-31/12/2020
24/12/2020 08/01/2021 22/01/2021 Cash Dividend 0.10 Baht 01/01/2020-30/09/2020
14/05/2020 01/09/2020 25/09/2020 Cash Dividend 0.29 Baht 01/07/2019-31/12/2019
14/08/2019 28/08/2019 13/09/2019 Cash Dividend 0.205 Baht 01/01/2019-30/06/2019
25/04/2019 02/05/2019 15/05/2019 Cash Dividend 0.30 Baht 01/10/2018-31/12/2018
22/12/2018 04/01/2019 18/01/2019 Cash Dividend 0.06 Baht 01/01/2018-30/09/2018
10/08/2018 16/10/2018 31/10/2018 Stock Dividend 2.00 : 1.00 Share 01/01/2018-30/06/2018
Cash Dividend 0.04 Baht
28/02/2018 08/05/2018 25/05/2018 Cash Dividend 0.55 Baht 01/07/2017-31/12/2017
23/09/2017 05/10/2017 20/10/2017 Cash Dividend 0.05 Baht 01/01/2017-30/06/2017
28/02/2017 17/04/2017 03/05/2017 Stock Dividend 2.50 : 1.00 Share 01/10/2016-31/12/2016
Cash Dividend 0.04 Baht
14/11/2016 24/11/2016 29/12/2016 Stock Dividend 1.50 : 1.00 Share 01/07/2016-30/09/2016
Cash Dividend 0.0371 Baht
13/08/2016 29/08/2016 12/09/2016 Cash Dividend 0.104 Baht 01/01/2016-30/06/2016
24/02/2016 08/03/2016 04/05/2016 Stock Dividend 10.00 : 1.00 Share 01/07/2015-31/12/2015
Cash Dividend 0.16667 Baht