Financial Highlights

(Unit: Baht)

2020 2021 2022
Financial Highlights
Total Assets 33,693,566,959.63 35,398,442,918.92 48,091,145,336.01
Total Liabilities 21,685,566,856.90 19,458,443,285.79 28,157,820,721.95
Equity 12,008,000,102.73 15,939,999,633.20 19,933,324,614.02
Revenue from sales 9,870,483,007.45 13,623,385,589.08 11,676,439,515.16
Total Revenue 11,718,244,123.91 15,901,303,092.46 16,157,150,694.52
Total Cost 6,307,785,064.09 9,018,394,266.96 7,603,945,236.56
Total Expenses 1,822,223,523.99 2,344,089,739.42 3,004,155,150.09
Net Profit/(Loss) 2,661,893,718.79 3,193,934,937.34 3,774,536,468.64
Financial Ratio Highlights
ROE (%) 25.32% 24.28% 22.83%
ROA (%) 10.91% 13.14% 13.29%
Gross Profit Margin (%) 36.09% 33.80% 34.88%
Net Profit Margin (%) 23.95% 20.03% 23.98%
D/E (times) 1.81 1.67 1.41
IBD/E (times) 1.35 1.29 1.11
Total Asset Turnover (times) 0.34 0.44 0.35
Statistics
Registered Capital (shares) 2,452,862,453 2,452,862,453 2,454,122,453
Par (baht) 0.50 0.50 0.50
Market Cap (baht) 18,519,111,520.15 27,717,345,718.90 29,694,881,681.30
Book Value per Share (baht/share) 4.47 6.50 8.14
EPS (baht/share) 1.09 1.30 1.54
P/E (times) 6.38 9.15 8.70
P/BV (times) 1.69 1.86 1.82